HR Tools
Free calculators under the Saudi Labor Law that show you where every figure comes from.
Calculators
- End-of-Service Award CalculatorWhat you receive on resignation or when the contract ends, under Articles 84, 85 and 87.
- Annual Leave CalculatorYour leave balance by length of service, and the value of unused days.
- GOSI Contributions CalculatorEmployee and employer shares under the old and new systems and for non-Saudis.
- Overtime Pay CalculatorThe value of an overtime hour and what your hours earn, under Article 107.
- Net Salary CalculatorYour take-home pay after GOSI, and your full cost to the employer.
End-of-Service Table by Length of Service
The number of monthly wages the award equals. Select any cell to see the case in detail.
| Service | Contract end | Resignation |
|---|---|---|
| 1 year | 0.5 mo. | Nothing |
| 2 years | 1 mo. | 0.33 mo. |
| 3 years | 1.5 mo. | 0.5 mo. |
| 4 years | 2 mo. | 0.67 mo. |
| 5 years | 2.5 mo. | 0.83 mo. |
| 6 years | 3.5 mo. | 2.33 mo. |
| 7 years | 4.5 mo. | 3 mo. |
| 8 years | 5.5 mo. | 3.67 mo. |
| 9 years | 6.5 mo. | 4.33 mo. |
| 10 years | 7.5 mo. | 7.5 mo. |
| 11 years | 8.5 mo. | 8.5 mo. |
| 12 years | 9.5 mo. | 9.5 mo. |
| 13 years | 10.5 mo. | 10.5 mo. |
| 14 years | 11.5 mo. | 11.5 mo. |
| 15 years | 12.5 mo. | 12.5 mo. |
| 16 years | 13.5 mo. | 13.5 mo. |
| 17 years | 14.5 mo. | 14.5 mo. |
| 18 years | 15.5 mo. | 15.5 mo. |
| 19 years | 16.5 mo. | 16.5 mo. |
| 20 years | 17.5 mo. | 17.5 mo. |
| 21 years | 18.5 mo. | 18.5 mo. |
| 22 years | 19.5 mo. | 19.5 mo. |
| 23 years | 20.5 mo. | 20.5 mo. |
| 24 years | 21.5 mo. | 21.5 mo. |
| 25 years | 22.5 mo. | 22.5 mo. |
| 26 years | 23.5 mo. | 23.5 mo. |
| 27 years | 24.5 mo. | 24.5 mo. |
| 28 years | 25.5 mo. | 25.5 mo. |
| 29 years | 26.5 mo. | 26.5 mo. |
| 30 years | 27.5 mo. | 27.5 mo. |
Results are estimates under the Saudi Labor Law and the Social Insurance Law and do not replace reading your contract or professional advice. Better terms in your contract or your employer’s policy take precedence. Calculated with the same rules the Madar platform applies in payroll.